Hurricane HUMBERTO |
---|
Storm Summary | Storm Track of Humberto | |
---|---|---|
Born | September 12, 2007 (10 AM) | |
Died | September 13, 2007 (4 PM) | |
Lifespan | 1.25 days | |
Max Winds | 85 mph (Category 1) Humberto strengthened from a 30 knot Depression at 1500 UTC to a 75 knot Hurricane at 0900 UTC the next day. No Tropical Cyclone has ever reached this intensity at a faster rate near landfall. | |
Min Press. | 986 mb | |
Location | Northwestern Gulf of Mexico | |
Landfall | Just East of High Island, Texas | Image Copyright 2007 AccuWeather, Inc. |
Damage | One death, minor flooding ~$500 million |
Tracking Coordinates for Humberto. |