Hurricane DEAN |
---|
Storm Summary | Storm Track of Dean | |
---|---|---|
Born | August 13, 2007 (11 AM) | |
Died | August 22, 2007 (10 PM) | |
Lifespan | 9.5 days | |
Max Winds | 165 mph (Category 5) | |
Min Press. | 906 mb The 906 MB central pressure is the 9th lowest on record for an Atlantic Basin hurricane. | |
Location | Caribbean Sea and Southern Gulf of Mexico | |
Landfall | 1) Lesser Antilles 2) Yucatan Peninsula - Quintana Roo's Costa Maya region 3) near Tecolutla, Veracruz, Mexico Dean is the first Category 5 hurricane to make landfall in the Atlantic basic since Andrew in 1992. |
Image Copyright 2007 AccuWeather, Inc. |
Damage | At least 23 deaths Approximately $3+ billion |
Tracking Coordinates for Dean. |