Hurricane EMILY |
---|
Storm Summary | Storm Track of Emily | |
---|---|---|
Born | July 10, 2005 (11 PM) Earliest 5th Tropical Storm in recorded history Tied record (1916) of two Major Hurricanes in same month |
|
Died | July 21, 2005 (10 AM) | |
Lifespan | 10.5 days | |
Max Winds | 155 mph (Category 4) Most powerful July hurricane on record in the Caribbean basin | |
Min Press. | 929 mb | |
Location | Southern Atlantic Ocean Caribbean Sea Southern Gulf of Mexico | |
Landfall | Near Tobago Cozumel, Mexico Near San Fernando, Mexico |
Enlarge the tracking image. |
Damage | At least 5 deaths Unknown Monetary Damage Flooding |
Tracking Coordinates for Emily. |