Hurricane CHARLEY |
---|
Storm Summary | Storm Track of Charley | |
---|---|---|
Born | August 09, 2004 (1:45 PM) | |
Died | August 15, 2004 (11 AM) | |
Lifespan | 5.9 days | |
Max Winds | 145 mph (Category 4) | |
Min Press. | 941 mb | |
Location | Caribbean Sea Southeastern Gulf of Mexico Western Atlantic Ocean | |
Landfall | Playa Del Cajio, Cuba Near Cayo Costa, Florida - impacting Punta Gorda and Port Charlotte North Myrtle Beach, South Carolina Long Island, New York |
Enlarge the tracking image. |
Damage | At least 31 deaths At least $13-15 Billion Dollars in U.S. only Second Costliest Tropical Cyclone in U.S. (Andrew) |
Tracking Coordinates for Charley. |